Home HockeyBuzz Register Login
Ooh! Aah! Sabres on the Warpath!, NY • United States • 35 Years Old • Male
One day while bored at work I was thinking about hockey and wondered if it made much difference if we weighed point production from a per minute basis. I decided to check the top 40 scorers last year and compare them by how many points that they produced by actual playing time. Of course there is always the debate about who is better, Ovechkin or Crosby. Lets see who is better with these stats. The first list here is sorted by PPG for last year. As we see it was very close between Alex and Sid.
GP P PPG MIN PTS/MIN
1 Alexander Ovechkin 82 112 1.37 23.1 0.05931
2 Sidney Crosby 53 72 1.36 20.83 0.06529
3 Evgeni Malkin 82 106 1.29 21.32 0.06051
4 Daniel Alfredsson 70 89 1.27 22.28 0.05700
5 Henrik Zetterberg 75 92 1.23 22.07 0.05573
6 Jason Spezza 76 92 1.21 20.67 0.05854
7 Jarome Iginla 82 98 1.20 21.43 0.05600
8 Pavel Datsyuk 82 97 1.18 21.38 0.05519
9 Joe Thornton 82 96 1.17 21.38 0.05472
10 Dany Heatley 71 82 1.15 21.73 0.05292
11 Vincent Lecavalier 81 92 1.14 22.95 0.04967
12 Ilya Kovalchuk 79 87 1.10 21.5 0.05116
13 Mike Ribeiro 76 83 1.09 18.42 0.05917
14 Marian Gaborik 77 83 1.08 19.58 0.05516
15 Paul Stastny 66 71 1.08 21.07 0.05126
16 Ryan Getzlaf 77 82 1.06 19.63 0.05400
17 Mats Sundin 74 78 1.05 20.07 0.05232
18 Marc Savard 74 78 1.05 20.52 0.05117
19 Derek Roy 78 81 1.04 20.97 0.04959
20 Mike Richards 73 75 1.03 21.5 0.04791
21 Alex Kovalev 82 84 1.02 19.55 0.05217
22 Martin St. Louis 82 83 1.01 24.28 0.04160
23 Eric Staal 82 82 1.00 21.63 0.04623
24 Jason Pominville 82 80 0.98 19.97 0.04907
25 Shane Doan 80 78 0.98 20.75 0.04723
26 Ales Hemsky 74 71 0.96 18.57 0.05170
27 Alexander Frolov 71 67 0.94 18.78 0.05005
28 Shawn Horcoff 53 50 0.94 22.22 0.04230
29 Anze Kopitar 82 77 0.94 20.68 0.04545
30 Henrik Sedin 82 76 0.93 19.5 0.04769
31 Ray Whitney 66 61 0.92 18.93 0.04860
32 Nicklas Lidstrom 76 70 0.92 26.72 0.03443
33 Marian Hossa 72 66 0.92 21.38 0.04303
34 Jason Arnott 79 72 0.91 18.98 0.04795
35 Daniel Briere 79 72 0.91 18.85 0.04828
36 Joe Sakic 44 40 0.91 19.98 0.04555
37 Daniel Sedin 82 74 0.90 19.05 0.04724
38 Brenden Morrow 82 74 0.90 19.98 0.04505
39 Jean-Pierre Dumont 80 72 0.90 18.48 0.04870
40 Vaclav Prospal 80 71 0.89 19.37 0.04595

Now if you look at the second list here it is sorted by points per minute played. Surprisingly enough not only is Crosby's numbers better but so are Malkin's. Looking more closely at the list I was very surprised to see who the number 4 point per minute player in the NHL was. Mike Ribeiro? Is this guy underrated or what. Another big mover was JP Dumont up 15 spots to 24. The biggest drop Lecavalier from 11 to 21.
GP P PPG PTS/MIN
1 2 Sidney Crosby 53 72 1.36 20.83 0.06529
2 3 Evgeni Malkin 82 106 1.29 21.32 0.06051
3 1 Alexander Ovechkin 82 112 1.37 23.1 0.05931
4 13 Mike Ribeiro 76 83 1.09 18.42 0.05917
5 6 Jason Spezza 76 92 1.21 20.67 0.05854
6 4 Daniel Alfredsson 70 89 1.27 22.28 0.05700
7 7 Jarome Iginla 82 98 1.20 21.43 0.05600
8 5 Henrik Zetterberg 75 92 1.23 22.07 0.05573
9 8 Pavel Datsyuk 82 97 1.18 21.38 0.05519
10 14 Marian Gaborik 77 83 1.08 19.58 0.05516
11 9 Joe Thornton 82 96 1.17 21.38 0.05472
12 16 Ryan Getzlaf 77 82 1.06 19.63 0.05400
13 10 Dany Heatley 71 82 1.15 21.73 0.05292
14 17 Mats Sundin 74 78 1.05 20.07 0.05232
15 21 Alex Kovalev 82 84 1.02 19.55 0.05217
16 26 Ales Hemsky 74 71 0.96 18.57 0.05170
17 15 Paul Stastny 66 71 1.08 21.07 0.05126
18 18 Marc Savard 74 78 1.05 20.52 0.05117
19 12 Ilya Kovalchuk 79 87 1.10 21.5 0.05116
20 27 Alexander Frolov 71 67 0.94 18.78 0.05005
21 11 Vincent Lecavalier 81 92 1.14 22.95 0.04967
22 19 Derek Roy 78 81 1.04 20.97 0.04959
23 24 Jason Pominville 82 80 0.98 19.97 0.04907
24 39 Jean-Pierre Dumont 80 72 0.90 18.48 0.04870
25 31 Ray Whitney 66 61 0.92 18.93 0.04860
26 35 Daniel Briere 79 72 0.91 18.85 0.04828
27 34 Jason Arnott 79 72 0.91 18.98 0.04795
28 20 Mike Richards 73 75 1.03 21.5 0.04791
29 30 Henrik Sedin 82 76 0.93 19.5 0.04769
30 37 Daniel Sedin 82 74 0.90 19.05 0.04724
31 25 Shane Doan 80 78 0.98 20.75 0.04723
32 23 Eric Staal 82 82 1.00 21.63 0.04623
33 40 Vaclav Prospal 80 71 0.89 19.37 0.04595
34 36 Joe Sakic 44 40 0.91 19.98 0.04555
35 29 Anze Kopitar 82 77 0.94 20.68 0.04545
36 38 Brenden Morrow 82 74 0.90 19.98 0.04505
37 33 Marian Hossa 72 66 0.92 21.38 0.04303
38 28 Shawn Horcoff 53 50 0.94 22.22 0.04230
39 22 Martin St. Louis 82 83 1.01 24.28 0.04160
40 32 Nicklas Lidstrom 76 70 0.92 26.72 0.03443

So what does all this mean. I don't really know, but there was some interesting information. Of course to the people that argue over who's better between AO And Sid this will prove nothing. The debate will continue. Please leave some feedback on what you think. This was my first attempt at a blog but hopefully not my last.
Filed Under:   PPG   Ovechkin   Crosby   sabres   Dumont   penguins   capitals  
October 10, 2008 2:37 PM ET | Delete
Leave a Comment
You must be logged in to leave a comment.