Well i'm bored today, so i'm gonna predict the Flyers point totals for the years. I'll include SHG and +/- as well. *Note: More than likely some of these players wont play 82 games, but this is what I think their points will be like if they do play all 82 games*
***Matt Read: Might be dropped from 3rd-4th line when Schenn gets called up, but just in case, i'm doing 3rd line points for him***
1. Claude Giroux: 82 GP, 27 G, 60 A, 87 Points, +22, 2 SHG *3-4 SHG if he gets more icetime
2. Jaromir Jagr: 82 GP, 32 G, 48 A, 80 P, +20, 0 SHG
3. Danny Briere: 82 GP, 35 G, 43 A, 78 P, +20, 0 SHG
4. James VanRiemsdyk: 82 GP, 25 G, 35 A, 60 P, +18, 0 SHG
5. Jake Voracek: 82 GP, 20 G, 38 A, 58 P, +17, 0 SHG
6. Scott Hartnell: 82 GP, 22 G, 33 A, 55 P, +15, 0 SHG
7. Wayne Simmonds: 82 GP, 21 G, 30 A, 51 P, +16, 0 SHG
8. Chris Pronger: 82 GP: 10 G, 40 A, 50 P, +20, 0 SHG
9. Matt Carle: 82 GP: 3 G, 45 A, 48 P, +23, 0 SHG
10. Brayden Schenn: 75-79 GP, 18 G, 40 A, 48 P, +10, 1-3 SHG
11. Matt Read: 82 GP, 15 G, 35 A, 42 P, +9, 2-3 SHG
12. Kimmo Timonen: 82 GP, 8 G, 32 A, 40 P, +13, 1 SHG
13. Andrej Meszaros: 82 GP, 10 G, 29 A, 39 P, +28, 0 SHG
14. Sean Couturier: 82 GP, 15 G, 23 A, 38 P, +7, 1-2 SHG
15. Andreas Nodl: 82 GP, 10 G, 21 A, 31 P, +5, 1-2 SHG
16. Max Talbot: 82 GP, 8 G, 13 A, 21 P, +0, 1-2 SHG
17. Brayden Coburn: 82 GP, 3 G, 17 A, 20 P, +15, 0 SHG
Not gonna predict the 6th Dman and 12th FW, because they will be rotated in and out most likely.
Ilya Bryzgalov: 58 GS, 33 W, 19 L, 6 OT/SOL, 2.30-2.40 GAA, .920 Save %, 5 SO
Sergei Bobrovsky: 24 GS, 14 W, 8 L, 2 OT/SOL, 2.4-2.5 GAA, .915 Save %, 1-2 SO
Team Record if right: 47 W, 27 L, 8 OT/SOL, 102 P, about 3rd-5th in East
TOTAL GF: 282... WTF?...
TOTAL GA: 200 GA, 4th-8th in League, 1st-4th in East, +23 from last year
Well I guess I (frank)ed up on the Goals, because 282 is way too much.
Oh well. Those were my predictions!